Worldwide Tropical Cyclone Names
| Table of Contents: | ||
| Atlantic | Eastern North Pacific | Central North Pacific |
| Western North Pacific | Australia Region | Fiji Region |
| Papua New Guinea Region | Phillippine Region | Northern Indian Ocean |
| Southwest Indian Ocean | ||
Australian Region Names
| Letter | Name | ||||
|---|---|---|---|---|---|
| A | Anika | Anthony | Alessia | Alfred | Ann |
| B | Billy | Bianca | Bruce | Blanche | Blake |
| C | Cathy | Carlos | Charlotte | Caleb | Claudia |
| D | Dominic | Dianne | Dylan | Debbie | Damien |
| E | Ellie | Errol | Edna | Ernie | Esther |
| F | Freddy | Fina | Fletcher | Frances | Ferdinand |
| G | Gabrielle | Grant | Gillian | Greg | Gretel |
| H | Hamish | Heidi | Hadi | Hilda | Harold |
| I | Ilsa | Iggy | Ita | Ira | Imogen |
| J | Jasper | Jasmine | Jack | Joyce | Joshua |
| K | Kirrily | Koji | Kate | Kelvin | Kimi |
| L | Laurence | Lua | Lam | Linda | Lucas |
| M | Magda | Mitchell | Marcia | Marcus | Marian |
| N | Neville | Narelle | Nathan | Nora | Noah |
| O | Olga | Oswald | Olwyn | Owen | Odette |
| PQ | Paul | Peta | Quang | Penny | Paddy |
| R | Robyn | Rusty | Raquel | Riley | Ruby |
| S | Sean | Sandra | Stan | Savannah | Seth |
| T | Tasha | Tim | Tatjana | Trevor | Tiffany |
| UV | Vince | Victoria | Uriah | Veronica | Verdun |
| WXYZ | Zelia | Zane | Yvette | Wallace | |
There is a single list of names that are used by all of the Bureau of Meteorology Tropical Cyclone Warning Centers (TCWC). This single list was introduced for the start of the 2008/09 season, replacing the three lists that existed previously. The name of a new tropical cyclone is usually selected from the above list of names. If a named cyclone moves into the Australian region from another country’s zone of responsibility, the name assigned by that other country will be retained. The names are normally chosen in sequence, when the list is exhausted, we return to the start of the list. Each region uses these lists sequentially. If the last storm of the year is Lisa, the first storm of the next year is Marcus. This set of name lists used by the Bureau of Meteorology.














