<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyclonerita</title>
	<atom:link href="http://www.cyclonerita.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyclonerita.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 10:32:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dust Storm in the Middle East</title>
		<link>http://www.cyclonerita.com/dust-storm-in-the-middle-east.html</link>
		<comments>http://www.cyclonerita.com/dust-storm-in-the-middle-east.html#comments</comments>
		<pubDate>Thu, 17 May 2012 10:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Storms]]></category>

		<guid isPermaLink="false">http://www.cyclonerita.com/?p=2591</guid>
		<description><![CDATA[In early May 2012, a dust storm blew over the Middle East, particularly east of Damascus. The storm covered most of Syria, and extended into Iraq, Jordan, and Saudi Arabia. The Moderate Resolution Imaging Spectroradiometer (MODIS) on NASA’s Aqua satellite captured this natural-color image on May 11. The dust was thickest in the west, especially [...]]]></description>
		<wfw:commentRss>http://www.cyclonerita.com/dust-storm-in-the-middle-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

